Hémérocalle
'Mastigouche' (Jaimes, 2017)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 33" (84 cm) |
| Diamètre : | 5.5" (14 cm) |
| Boutons : | 20 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Double 95 % |
| Semis : | VN1135-17-03 |
| Description : Medium red with darker red eye, lighter edge, and yellow to green throat. | |
| Ascendance | |||
| | |||
| | |||
| | |||
|

